
SCORE PREDICTIONS
KENTUCKY HIGH SCHOOL FOOTBALL
- WEEK 4
Powered by the HPD Power Index
HOME TEAM LISTED ON BOTTOM
KY # = Statewide Top 25
THURSDAY - SEPT. 10
6A Southern (1-2) 27
5A Seneca (1-2) 24
FRIDAY - SEPT. 11
3A McCreary Central (2-1) 24
3A Adair Co. (3-0) 27
3A #5 Lloyd Memorial (3-0) -
Aiken (OH) -
2A #15 Hancock Co. (1-2) 21
5A #13 Apollo (1-2) 35
4A Calloway Co. (2-1) 49
1A Ballard Memorial (1-1) 7
4A Nelson Co. (3-0) 24
3A #10 Bardstown (3-0) 28
2A #12 Monroe Co. (2-1) 21
5A #14 Barren Co. (2-1) 30
3A Estill Co. (2-1) 42
3A Bath Co. (1-2) 14
4A Harlan Co. (1-1) 14
3A #8 Bell Co. (1-2) 42
3A Lewis Co. (2-1) 49
1A Berea (0-3) 0
2A Knott Central (3-0) 28
2A Betsy Layne (0-2) 24
2A Walton-Verona (1-1) 24
5A Boone Co. (2-1) 27
6A #5 South Warren (2-1) - KY #8 31
5A #4 Bowling Green (1-2) - KY #16 24
4A Mason Co. (3-0) 21
4A #10 Boyd Co. (3-0) 35
1A Bishop Brossart (1-2) 24
2A Bracken Co. (0-2) 21
1A #9 Hazard (2-1) 24
2A #9 Breathitt Co. (2-1) 28
6A #11 Ballard (0-3) 24
6A #8 Bryan Station (0-3) - KY #25 27
6A #9 Bullitt East (2-1) 49
5A Bullitt Central (2-1) 14
5A Grayson Co. (3-0) 34
3A Butler Co. (3-0) 24
3A Webster Co. (0-3) 14
2A #13 Caldwell Co. (3-0) 49
5A #8 Cooper (2-1) 34
6A Campbell Co. (2-1) 21
2A Metcalfe Co. (0-3) 21
1A #7 Campbellsville (1-2) 35
2A Jackson Co. (1-2) 21
3A Casey Co. (0-3) 24
1A Eminence (2-1) 42
1A Caverna (0-3) 14
2A Shawnee (1-2) 7
3A #7 Central (1-2) 49
6A #10 Ryle (1-2) 7
3A #1 CAL (3-0) - KY #2 56
3A Clay Co. (1-2) 35
2A Clinton Co. (0-3) 21
6A Oldham Co. (2-1) 21
5A #11 Collins (2-1) 27
5A #2 Pulaski Co. (3-0) - KY #9 28
4A #2 Corbin (3-0) - KY #11 27
4A Lincoln Co. (1-2) 21
2A #7 Danville (3-0) 28
6A Christian Co. (1-2) 24
6A Daviess Co. (0-3) 27
4A #4 Cov. Catholic (2-1) - KY #14 49
5A Dixie Heights (0-3) 14
5A North Bullitt (0-3) 24
4A Doss (0-3) 21
5A #6 Atherton (3-0) - KY #24 17
6A #4 DuPont Manual (2-1) - KY #7 35
4A #15 Greenup Co. (2-1) 28
3A East Carter (1-2) 24
4A #8 Ashland Blazer (3-0) 49
5A East Jessamine (2-1) 14
4A Breckinridge Co. (1-2) 31
3A Edmonson Co. (1-2) 21
6A Meade Co. (1-2) 24
4A Elizabethtown (1-2) 27
4A John Hardin (2-1) 24
5A Fairdale (2-1) 27
2A Morgan Co. (0-3) 14
1A Fairview (2-1) 35
6A Eastern (3-0) 31
6A Fern Creek (1-2) 17
4A Rowan Co. (2-1) 35
3A Fleming Co. (2-1) 21
1A #12 Bethlehem (3-0) 56
1A Frankfort (0-3) 7
6A Henry Clay (0-3) 14
6A #12 GRC (3-0) 49
4A Allen Co.-Scottsville (1-2) 14
3A #6 Glasgow (3-0) 49
5A Scott (0-3) 35
4A Grant Co. (0-3) 24
3A #2 Lexington Cath. (2-1) - KY #23 42
6A Great Crossing (0-3) 21
4A #9 Logan Co. (2-1) 34
5A #15 Greenwood (1-2) 24
1A #14 Phelps (2-1) 49
1A Harlan (1-1) 7
5A Anderson Co. (1-2) 35
4A Harrison Co. (0-3) 21
2A McLean Co. (1-2) 17
3A #14 Hart Co. (3-0) 35
Gibson Southern (IN) -
6A Henderson Co. (1-2) -
4A #11 Spencer Co. (2-1) 35
3A Henry Co. (2-1) 21
4A #1 Boyle Co. (3-0) - KY #4 38
4A #3 Highlands (2-1) - KY #13 24
1A #8 Holy Cross (Cov.) (3-0) 35
4A Holmes (0-3) 21
5A Jeffersontown (2-1) 21
1A #6 Holy Cross (Lou.) (3-0) 24
2A Fort Campbell (1-2) 35
3A Hopkins Central (1-2) 24
1A #15 Nicholas Co. (3-0) 35
5A Iroquois (3-0) 21
2A Todd Central (0-3) -
Jo Byrns (TN) -
3A DeSales (0-3) 24
1A #3 KY Country Day (1-2) 35
2A #14 Martin Co. (2-1) 21
3A #15 Knox Central (1-2) 24
4A Shelby Co. (0-3) 24
6A Lafayette (3-0) 27
2A #11 Green Co. (2-1) 21
3A #13 LaRue Co. (3-0) 24
4A #14 Perry Central (2-1) 28
3A Letcher Central (2-1) 24
4A #7 Franklin Co. (1-2) 24
2A #1 LCA (1-2) - KY #17 27
1A Dayton (3-0) 21
1A Ludlow (2-1) 24
3A #3 Murray (3-0) 49
5A Marshall Co. (2-1) 14
2A #6 Mayfield (2-1) 27
6A #15 McCracken Co. (2-1) 24
1A #2 Raceland (1-2) 35
3A Mercer Co. (1-2) 21
2A Leslie Co. (1-2) 14
1A #5 Middlesboro (2-0) 49
3A #12 Bourbon Co. (2-1) 35
5A Montgomery Co. (0-3) 21
4A Waggener (1-2) 27
5A Moore (1-2) 21
5A #5 Woodford Co. (3-0) - KY #18 -
Munford (TN) -
5A Conner (0-3) 27
1A #11 Newport Cath. (1-2) 24
6A Central Hardin (0-3) 7
6A #14 North Hardin (1-2) 49
6A #6 Madison Central (3-0) - KY #10 35
5A #7 North Laurel (1-1) 24
5A Muhlenberg Co. (3-0) 31
5A Ohio Co. (0-3) 21
5A #1 Owensboro (2-1) - KY #6 35
2A #2 Owensboro Cath. (2-1) - KY #21 17
5A #9 Madisonville-NH (3-0) 24
4A #5 Paducah Tilghman (3-0) - KY #15 34
3A #9 Russell (3-0) 35
1A #13 Paintsville (3-0) 21
4A #6 Johnson Central (1-2) - KY #20 27
1A #1 Pikeville (2-1) 24
Twin Springs (VA) -
1A Pineville (1-2) -
2A East Ridge (3-0) 14
2A #8 Prestonsburg (2-1) 49
2A #3 Belfry (3-0) - KY #22 49
4A Russell Co. (0-3) 7
4A Franklin-Simpson (1-2) 35
1A Russellville (0-3) 21
6A PRP (1-2) 14
5A #3 Scott Co. (3-0) - KY #12 49
2A Floyd Central (1-2) 21
2A Shelby Valley (1-2) 35
2A #4 Beechwood (2-0) 28
6A #13 Simon Kenton (2-1) 21
Ironton (OH) -
2A #5 Somerset (3-0) -
4A #12 North Oldham (2-1) 28
5A South Oldham (1-2) 21
King's Academy (TN) -
5A Southwestern (0-3) -
1A Bellevue (1-2) 14
2A St. Henry (1-2) 35
6A #2 Frederick Douglass (2-0) - KY #3 56
6A Tates Creek (1-2) 7
1A Newport (1-2) 21
4A Taylor Co. (1-2) 35
2A Fort Knox (1-2) 24
3A Thomas Nelson (1-2) 28
1A Lynn Camp (1-2) -
Thomas Walker (VA) -
3A #11 Rockcastle Co. (3-0) 49
2A Trigg Co. (1-2) 14
Baylor (TN) -
6A #1 Trinity (3-0) - KY #1 -
2A Crittenden Co. (1-2) -
Union City (TN) -
5A Graves Co. (0-3) 28
3A Union Co. (1-2) 24
5A Warren Central (0-3) 24
4A Warren East (2-1) 28
5A Madison Southern (2-1) 21
4A #13 Wayne Co. (1-2) 28
4A Marion Co. (1-2) 21
2A #10 WEB DuBois (2-1) 27
3A Magoffin Co. (1-2) 24
2A West Carter (1-2) 21
6A Paul Dunbar (1-2) 21
5A #10 West Jessamine (3-0) 35
2A Washington Co. (0-3) 35
4A Western Hills (0-3) 24
5A #12 South Laurel (2-1) 49
4A Whitley Co. (0-3) 14
1A #4 Sayre (2-0) 27
1A #10 Williamsburg (3-0) 24
SATURDAY - SEPT. 12
1A Fulton Co. (1-2) -
Vienna/Goreville (IL) -
2A Gallatin Co. (0-2) 21
3A Pendleton Co. (1-2) 27
1A Trimble Co. (0-3) 14
2A Owen Co. (1-2) 35
ABOUT THE SCORECAST:
These projections are computer-generated outputs from the HPD Power Index. Picks and projected scores are produced from the model's analytics - not personal preferences, polls, or human selection of winners. The same formula is applied to every team and every matchup.
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.